SoccerColombiaPrimera A |
25/01 00:00 | America de Cali - Rionegro Aguilas | 1:1 (1:0, 0:1, 1:3, 7:3, 3:0, 4:3, 1:0, 0:3) |
25/01 02:05 | Jaguares De Cordoba - Atletico Bucaramanga | 2:1 (0:0, 2:1, 2:0, 4:3, 2:10, 1:3, 1:7, 2:0, 1:0, 3:3) |
25/01 04:10 | Deportes Pereira - Deportivo Cali | 0:1 (0:0, 0:1, 3:1, 8:2, 4:2, 4:0, 3:1) |
SoccerNicaraguaPrimera Division |
25/01 00:00 | Chinandega FC - Diriangen | 0:3 (0:1, 0:2, 3:2, 1:7, 0:3, 1:4, 1:1, 2:1) |
25/01 03:00 | Deportivo Ocotal - Real Esteli | 0:1 (0:0, 0:1, 0:1, 2:8, 0:6, 2:2, 0:1) |
SoccerCosta RicaPrimera Division |
25/01 00:00 | Jicaral - CS Herediano | 2:0 (2:0, 0:0, 2:1, 2:1) |
25/01 02:00 | CS Cartagines - Limon FC | 1:1 (1:1, 0:0, 3:1, 0:1, 3:0) |
SoccerCosta RicaSegunda Division |
25/01 00:00 | Municipal Santa Ana - Juventud Escazucena | 0:3 (0:1, 0:2) |
SoccerEl SalvadorPrimera Division |
25/01 00:00 | CD Fas - Alianza FC | 0:0 (0:0, 0:0, 1:1, 6:4, 2:1, 4:3, 1:0, 0:1) |
25/01 00:30 | CD Aguila - Jocoro | 2:0 (1:0, 1:0, 3:4, 4:2, 3:0, 1:2, 1:1, 2:3) |
SoccerArgentinaTorneo Regional |
25/01 00:00 | Velez de San Ramon - Americo Tesorieri | 3:2 (1:1, 2:1) |
25/01 00:00 | Fundacion Amigos - San Martin de Mendoza | 1:1 (1:0, 0:1) |
25/01 00:00 | Jorge Newbery Villa Mercedes - Alianza Futbolistica | 0:0 (0:0, 0:0) |
25/01 00:00 | SC Quiroga - Deportiva Bowen | 1:0 (1:0, 0:0) |
25/01 00:00 | Defensores de Salto - Juventud Pergamino | 1:2 (1:2, 0:0) |
25/01 00:30 | Ben Hur - 9 de Julio Rafaela | 2:1 (1:0, 1:1, 8:6, 5:4, 3:2) |
25/01 01:00 | Atletico Carcarana - Agrupacion Deportiva Infantil Union Rosario | 3:0 (2:0, 1:0) |
SoccerGuatemalaLiga Nacional, Women |
25/01 00:00 | Club Deportivo Xela (w) - Aurora City (w) | 1:1 (1:1, 0:0) |
SoccerNicaraguaU20, Youth League |
25/01 00:00 | CD Ocotal U20 - Real Esteli U20 | 1:3 (0:1, 1:2) |
SoccerMexicoLiga de Balompie |
25/01 00:00 | Furia Roja Jesus Maria - Chapulineros Oaxaca | 1:3 (0:1, 1:2) |
SoccerBrazilSerie A |
25/01 00:15 | Santos SP - Goias GO | 3:4 (2:0, 1:4, 4:4, 11:3, 1:0, 1:0, 2:2, 2:2, 4:1, 7:2, 1:2, 3:2) |
25/01 00:15 | Atletico GO - Fortaleza CE | 2:0 (1:0, 1:0, 0:1, 2:3, 5:5, 0:0, 0:0, 1:0, 1:0, 0:5, 5:0, 0:1, 2:2, 0:1) |
25/01 00:15 | Sport Recife PE - EC Bahia | 2:0 (0:0, 2:0, 3:0, 10:3, 0:0, 0:0, 0:0, 1:0, 3:3, 7:0, 3:0, 0:0) |
25/01 02:30 | Fluminense RJ - Botafogo RJ | 2:0 (0:0, 2:0, 2:1, 2:1, 0:0, 0:0, 0:0, 1:0, 0:1, 2:0, 1:1, 1:0) |
SoccerBrazilSerie B |
25/01 00:15 | Ponte Preta SP - Clube de Regatas Brasil | 3:1 (2:0, 1:1, 3:1, 5:6, 3:3, 2:3, 1:1, 2:0) |
SoccerArgentinaPrimera B Nacional |
25/01 00:20 | Atletico de Rafaela - Quilmes AC | 2:2 (0:1, 2:1, 0:1, 2:4, 0:1, 2:4, 10:9) |
25/01 02:25 | Estudiantes de Buenos Aires - Club Atletico Atlanta | 1:0 (0:0, 1:0, 1:3, 1:6, 0:2, 1:4, 1:1, 0:2) |
25/01 04:25 | CA Platense - Deportivo Riestra | 0:0 (0:0, 0:0, 0:3, 11:2, 3:1, 8:1, 0:2, 0:1, 8:7) |
SoccerChilePrimera Division |
25/01 01:15 | Universidad de Chile - Deportes Iquique | 2:2 (1:0, 1:2, 5:3, 4:7, 2:5, 2:2, 1:0, 4:3) |
SoccerBrazilU20, Campeonato Brasileiro |
25/01 02:00 | Athletico Paranaense U20 - Atletico MG U20 | 1:0 (0:0, 1:0, 4:5) |
SoccerChilePrimera B |
25/01 03:30 | Rangers de Talca - Deportes Temuco | 1:0 (0:0, 1:0, 0:1, 5:4, 4:8, 3:2, 1:6, 0:1, 1:0, 4:4) |
SoccerMexicoPrimera Division |
25/01 04:00 | Gallos Blancos Queretaro - Unam Pumas | 2:0 (2:0, 0:0, 3:1, 5:4, 2:1, 3:3, 3:1) |
SoccerTAJIKISTANCup |
25/01 08:30 | Dushanbe 83 - Barkchi Gissar | 1:2 (0:0) |
SoccerUzbekistanFerghana Cup |
25/01 09:00 | Navbahor Namangan II - Tong Kong Ho | 3:1 (1:1) |
SoccerVietnamU19, Youth League |
25/01 09:15 | Phu Yen U19 - Binh Dinh FC U19 | 0:1 (0:0) |
25/01 10:00 | PVF Vietnam U19 - Thanh Hoa U19 | 1:0 (1:0) |
SoccerETHIOPIAPremier League |
25/01 10:00 | Adama City - Dire Dawa | 0:2 (0:2) |
BasketballUSANCAA |
25/01 00:00 | Bradley Braves - Loyola Chicago Ramblers | 56:69 (19:43, 37:26) |
25/01 00:00 | Washington Huskies - Utah Utes | 83:79 (41:44, 42:35) |
25/01 00:00 | Wyoming Cowboys - Nevada Wolf Pack | 93:88 (34:33, 59:55) |
25/01 00:05 | East Carolina Pirates - Memphis Tigers | 53:80 (18:49, 35:31) |
25/01 02:00 | Miami (FL) Hurricanes - Notre Dame Fighting Irish | 59:73 (22:30, 37:43) |
25/01 02:00 | Loyola (MD) Greyhounds - American University Eagles | 78:81 (23:31, 29:21, 27:29) |
25/01 02:00 | Illinois State Redbirds - Valparaiso Crusaders | 66:70 (26:38, 40:32) |
25/01 02:00 | Lafayette Leopards - Boston University Terriers | 61:64 (31:35, 30:29) |
25/01 04:00 | Oral Roberts Golden Eagles - UMKC Kangaroos | 76:81 (30:41, 46:40) |
25/01 06:00 | Air Force Falcons - San Diego State Aztecs | 59:91 (31:44, 28:47) |
BasketballUSANBA |
25/01 00:05 | Los Angeles Clippers - Oklahoma City Thunder | 108:100 (56:45, 52:55, 36:19, 20:26, 29:28, 23:27) |
25/01 03:05 | Orlando Magic - Charlotte Hornets | 104:107 (58:50, 46:57, 29:24, 29:26, 28:24, 18:33) |
25/01 03:05 | Boston Celtics - Cleveland Cavaliers | 141:103 (73:51, 68:52, 38:21, 35:30, 41:27, 27:25) |
25/01 04:05 | San Antonio Spurs - Washington Wizards | 121:101 (48:47, 73:54, 23:26, 25:21, 37:30, 36:24) |
25/01 04:05 | Milwaukee Bucks - Atlanta Hawks | 129:115 (66:47, 63:68, 32:15, 34:32, 28:36, 35:32) |
25/01 06:05 | Portland Trail Blazers - New York Knicks | 116:113 (70:50, 46:63, 37:24, 33:26, 19:27, 27:36) |
BasketballArgentinaLNB |
25/01 01:00 | Argentino de Junin - Hispano Americano | 85:66 (40:43, 45:23, 19:22, 21:21, 26:8, 19:15) |
25/01 03:30 | Penarol Mar del Plata - Gimnasia Comodoro | 59:64 (25:30, 34:34, 16:17, 9:13, 17:18, 17:16) |
25/01 03:30 | Boca Juniors - San Lorenzo de Almagro | 71:80 (33:44, 38:36, 16:22, 17:22, 20:17, 18:19) |
BasketballChinaCBA |
25/01 07:30 | Sichuan Blue Whales - Shanghai Sharks | 136:129 (44:49, 18:26, 26:23, 34:26, 24:27) |
VolleyballArgentinaA1 |
25/01 00:00 | Ciudad de Buenos Aires - Once Unidos de Mar del Plata | 3:0 (25:16, 25:19, 25:21, 75:56) |
VolleyballRussiaRegional League, Women |
25/01 08:00 | Magnum (w) - Ural Skyline (w) | 3:0 (25:20, 25:23, 25:16, 75:59) |
VolleyballBelarusLiga Pro |
25/01 08:00 | Sokol-Pro - Uragan Pro | 3:2 (22:25, 26:28, 25:16, 25:22, 15:11, 113:102) |
25/01 10:10 | Titans Pro - Tornado Pro | 0:0 (21:20) |
VolleyballRussiaAmber Cup |
25/01 08:20 | Arsenal North-West - Favorit Lubny | 3:0 (25:16, 25:20, 25:19, 75:55) |
VolleyballRussiaRegional League |
25/01 08:25 | Ural Elevation - Ural Academy | 0:3 (21:25, 17:25, 19:25, 57:75) |
25/01 10:10 | Ural University - Ural Air Force | 0:1 (21:25, 6:4) |
VolleyballRussiaAmateur League, Women |
25/01 09:15 | Stella Pro (w) - Aurora Tver (w) | 2:1 (25:20, 25:22, 19:25, 15:15) |
VolleyballRussiaRussian Open |
25/01 09:15 | Sputnik-1 - Mercury | 1:2 (25:19, 21:25, 20:25, 13:16) |
VirtualFootballInternationalVirtualFootball |
25/01 00:00 | WBA-LIV | 0:1 |
25/01 00:03 | LEI-LEE | 1:1 |
25/01 00:06 | FUL-WOL | 3:0 |
25/01 00:09 | WHU-CHE | 0:1 |
25/01 00:12 | ARS-MNC | 1:2 |
25/01 00:15 | SOU-BUR | 1:0 |
25/01 00:18 | LEE-MNU | 0:0 |
25/01 00:21 | BHA-WOL | 2:2 |
25/01 00:24 | ARS-CRY | 0:1 |
25/01 00:27 | TOT-WHU | 2:2 |
25/01 00:30 | WBA-LEI | 1:2 |
25/01 00:33 | MNU-EVE | 4:2 |
25/01 00:36 | SHU-FUL | 3:2 |
25/01 00:39 | SOU-BUR | 2:0 |
25/01 00:42 | CHE-LEE | 1:1 |
25/01 00:45 | LEI-TOT | 1:0 |
25/01 00:48 | SHU-CRY | 0:1 |
25/01 00:51 | MNC-ARS | 3:0 |
25/01 00:54 | LEE-FUL | 1:0 |
25/01 00:57 | BHA-WBA | 1:2 |
25/01 01:00 | SHU-CRY | 3:0 |
25/01 01:03 | MNC-LEI | 2:1 |
25/01 01:06 | AST-BUR | 2:2 |
25/01 01:09 | TOT-WOL | 3:2 |
25/01 01:12 | EVE-BHA | 1:1 |
25/01 01:15 | LIV-WBA | 1:2 |
25/01 01:18 | MNC-MNU | 3:1 |
25/01 01:21 | FUL-LEI | 2:3 |
25/01 01:24 | BHA-CHE | 0:1 |
25/01 01:27 | SHU-TOT | 3:0 |
25/01 01:30 | WOL-WHU | 2:1 |
25/01 01:33 | WBA-FUL | 4:1 |
25/01 01:36 | LIV-MNC | 2:0 |
25/01 01:39 | ARS-CRY | 4:2 |
25/01 01:42 | EVE-CHE | 0:2 |
25/01 01:45 | LEE-FUL | 2:2 |
25/01 01:48 | LIV-SOU | 0:2 |
25/01 01:51 | ARS-MNC | 3:0 |
25/01 01:54 | BUR-EVE | 2:2 |
25/01 01:57 | LEI-LEE | 0:0 |
25/01 02:00 | FUL-CHE | 1:3 |
25/01 02:03 | BHA-MNU | 0:0 |
25/01 02:06 | ARS-MNC | 2:2 |
25/01 02:09 | AST-LEI | 3:1 |
25/01 02:12 | NEW-CRY | 0:3 |
25/01 02:15 | WBA-WHU | 0:1 |
25/01 02:18 | ARS-WOL | 1:1 |
25/01 02:21 | LIV-TOT | 0:0 |
25/01 02:24 | SHU-LEI | 0:0 |
25/01 02:27 | CRY-NEW | 1:0 |
25/01 02:30 | LEE-MNC | 1:2 |
25/01 02:33 | CHE-WBA | 3:2 |
25/01 02:36 | MNU-BHA | 2:2 |
25/01 02:39 | SHU-ARS | 1:2 |
25/01 02:42 | LEE-BUR | 1:2 |
25/01 02:45 | AST-CHE | 4:2 |
25/01 02:48 | MNU-TOT | 1:0 |
25/01 02:51 | WBA-EVE | 2:3 |
25/01 02:54 | BUR-WHU | 2:1 |
25/01 02:57 | CHE-MNC | 1:3 |
25/01 03:00 | MNU-BHA | 1:1 |
25/01 03:03 | LEI-NEW | 0:1 |
25/01 03:06 | TOT-FUL | 2:0 |
25/01 03:09 | CRY-LEE | 0:2 |
25/01 03:12 | SHU-LIV | 2:2 |
25/01 03:15 | SOU-CHE | 1:3 |
25/01 03:18 | MNU-TOT | 1:2 |
25/01 03:21 | LEE-MNC | 1:2 |
25/01 03:24 | SHU-BHA | 1:3 |
25/01 03:27 | SOU-WHU | 1:1 |
25/01 03:30 | TOT-AST | 1:1 |
25/01 03:33 | FUL-NEW | 1:1 |
25/01 03:36 | LIV-SHU | 3:1 |
25/01 03:39 | BHA-LEE | 1:0 |
25/01 03:42 | AST-MNU | 3:1 |
25/01 03:45 | BUR-WHU | 0:0 |
25/01 03:48 | TOT-LIV | 0:0 |
25/01 03:51 | NEW-SHU | 0:0 |
25/01 03:54 | ARS-WOL | 0:3 |
25/01 03:57 | WHU-FUL | 3:1 |
25/01 04:00 | EVE-MNU | 0:1 |
25/01 04:03 | SOU-BHA | 3:0 |
25/01 04:06 | MNC-BUR | 0:0 |
25/01 04:09 | WOL-LIV | 0:2 |
25/01 04:12 | ARS-EVE | 0:0 |
25/01 04:15 | NEW-FUL | 1:1 |
25/01 04:18 | CRY-BUR | 0:2 |
25/01 04:21 | WHU-LEI | 2:2 |
25/01 04:24 | AST-MNU | 3:1 |
25/01 04:27 | TOT-CHE | 2:2 |
25/01 04:30 | NEW-CRY | 1:0 |
25/01 04:33 | SHU-WBA | 1:1 |
25/01 04:36 | MNU-EVE | 2:2 |
25/01 04:39 | ARS-MNC | 0:1 |
25/01 04:42 | TOT-NEW | 3:0 |
25/01 04:45 | LEE-SOU | 0:0 |
25/01 04:48 | FUL-LEI | 1:3 |
25/01 04:51 | MNU-CHE | 2:1 |
25/01 04:54 | WOL-WHU | 1:0 |
25/01 04:57 | TOT-WBA | 2:2 |
25/01 05:00 | LIV-SHU | 4:1 |
25/01 05:03 | LEE-NEW | 0:1 |
25/01 05:06 | BUR-FUL | 0:0 |
25/01 05:09 | CRY-AST | 1:1 |
25/01 05:12 | BHA-CHE | 1:4 |
25/01 05:15 | NEW-TOT | 4:2 |
25/01 05:18 | SOU-WOL | 3:1 |
25/01 05:21 | WHU-CRY | 1:1 |
25/01 05:24 | MNC-FUL | 2:0 |
25/01 05:27 | ARS-EVE | 1:2 |
25/01 05:30 | SOU-BHA | 1:0 |
25/01 05:33 | CRY-LEI | 0:2 |
25/01 05:36 | FUL-MNU | 2:1 |
25/01 05:39 | ARS-NEW | 0:2 |
25/01 05:42 | EVE-WHU | 1:1 |
25/01 05:45 | AST-CHE | 0:1 |
25/01 05:48 | MNC-FUL | 2:0 |
25/01 05:51 | SHU-TOT | 3:2 |
25/01 05:54 | CRY-BHA | 1:2 |
25/01 05:57 | SOU-BUR | 0:1 |
25/01 06:00 | AST-LIV | 1:1 |
25/01 06:03 | FUL-SHU | 1:2 |
25/01 06:06 | LEE-WHU | 2:0 |
25/01 06:09 | EVE-TOT | 1:1 |
25/01 06:12 | SOU-MNC | 3:2 |
25/01 06:15 | SHU-CHE | 1:3 |
25/01 06:18 | CRY-BHA | 1:1 |
25/01 06:21 | ARS-WBA | 0:0 |
25/01 06:24 | MNC-TOT | 0:4 |
25/01 06:27 | NEW-LEI | 0:0 |
25/01 06:30 | FUL-MNU | 2:1 |
25/01 06:33 | LEE-WHU | 1:0 |
25/01 06:36 | LIV-SHU | 3:0 |
25/01 06:39 | ARS-TOT | 1:1 |
25/01 06:42 | NEW-AST | 2:1 |
25/01 06:45 | MNC-SOU | 1:1 |
25/01 06:48 | BUR-LEI | 1:1 |
25/01 06:51 | BHA-WOL | 3:3 |
25/01 06:54 | EVE-FUL | 1:0 |
25/01 06:57 | TOT-AST | 1:1 |
25/01 07:00 | MNU-MNC | 0:1 |
25/01 07:03 | CRY-WOL | 2:0 |
25/01 07:06 | ARS-BUR | 0:1 |
25/01 07:09 | EVE-WBA | 1:2 |
25/01 07:12 | MNC-LIV | 1:0 |
25/01 07:15 | WHU-LEE | 0:0 |
25/01 07:18 | SOU-MNU | 1:1 |
25/01 07:21 | FUL-ARS | 2:2 |
25/01 07:24 | CHE-SHU | 1:2 |
25/01 07:27 | BHA-MNC | 1:3 |
25/01 07:30 | WBA-LIV | 2:1 |
25/01 07:33 | ARS-NEW | 2:2 |
25/01 07:36 | TOT-CRY | 3:0 |
25/01 07:39 | LEI-WHU | 2:2 |
25/01 07:42 | SHU-LEE | 1:0 |
25/01 07:45 | BHA-MNU | 0:2 |
25/01 07:48 | NEW-TOT | 2:0 |
25/01 07:51 | WOL-FUL | 1:0 |
25/01 07:54 | EVE-WHU | 2:1 |
25/01 07:57 | BUR-LEI | 1:0 |
25/01 08:00 | SHU-NEW | 0:1 |
25/01 08:03 | CHE-LIV | 1:3 |
25/01 08:06 | SOU-WBA | 1:2 |
25/01 08:09 | LEI-TOT | 1:1 |
25/01 08:12 | AST-CRY | 1:0 |
25/01 08:15 | LEE-NEW | 2:4 |
25/01 08:18 | CHE-WOL | 2:2 |
25/01 08:21 | SOU-BUR | 3:2 |
25/01 08:24 | LIV-AST | 3:1 |
25/01 08:27 | MNC-EVE | 1:1 |
25/01 08:30 | ARS-TOT | 2:0 |
25/01 08:33 | NEW-CRY | 2:0 |
25/01 08:36 | SOU-CHE | 1:3 |
25/01 08:39 | MNC-FUL | 2:0 |
25/01 08:42 | WHU-ARS | 0:0 |
25/01 08:45 | WBA-AST | 1:2 |
25/01 08:48 | WOL-CRY | 3:1 |
25/01 08:51 | SOU-FUL | 1:2 |
25/01 08:54 | LEI-LIV | 1:2 |
25/01 08:57 | LEE-BUR | 1:1 |
25/01 10:00 | MNC-MNU | 3:2 |
25/01 10:03 | FUL-CHE | 2:1 |
25/01 10:06 | LIV-TOT | 1:0 |
25/01 10:09 | AST-BUR | 0:0 |
25/01 10:12 | LEE-WBA | 2:1 |
25/01 10:15 | BHA-MNC | 2:1 |
25/01 10:18 | CHE-SOU | 2:1 |
25/01 10:21 | NEW-LIV | 1:2 |
25/01 10:24 | ARS-WBA | 1:0 |
25/01 10:27 | EVE-WHU | 3:1 |
25/01 10:30 | CRY-BUR | 3:2 |
25/01 10:33 | LEI-LEE | 1:2 |
TennisExhibitionExhibition Tournament, Women, Singles |
25/01 00:00 | Pitts, Maya - Driscoll, Tsehay | 2:0 (6:2, 6:2, 12:4) |
25/01 00:25 | Grishuk, Skyler - Weekley, Madison | 2:1 (6:2, 6:7, 7:5, 19:14) |
25/01 00:30 | Lewis, Kelsey - Djamshidi, Nakisa | 1:2 (7:5, 3:6, 5:7, 15:18) |
25/01 00:30 | Symons, Olivia - Smith, Alicia | 2:0 (6:1, 6:3, 12:4) |
25/01 05:45 | Stevens, Amy - Gilheany, Roisin | 2:1 (7:5, 1:6, 6:3, 14:14) |
25/01 10:10 | Shauga, Daria - Pirazhenka, Sviatlana | 0:0 (3:4) |
TennisExhibitionExhibition Tournament, Singles |
25/01 07:20 | Nefedov, Nikita - Sakhabutdinov, Renat | 1:2 (3:6, 6:1, 6:7, 15:14) |
25/01 08:15 | Firsin, Grigorii - Protchenko, Radislav | 2:0 (6:2, 6:3, 12:5) |
25/01 09:10 | Zhevnyak, Alexander - Leonchik, Pavel | 2:0 (6:1, 7:6) |
25/01 09:30 | Orlov, Dmitry - Nefedov, Nikita | 2:0 (6:3, 7:5) |
25/01 10:20 | Lavrentiev, Ruslan - Tsvetkov, Konstantin | 0:0 (4:0) |
Ice HockeyUSANHL |
25/01 00:08 | Calgary Flames - Toronto Maple Leafs | 2:3 (0:1, 1:1, 1:1) |
25/01 00:08 | Arizona Coyotes - Vegas Golden Knights | 0:1 (0:0, 0:0, 0:1) |
25/01 03:08 | Pittsburgh Penguins - New York Rangers | 3:2 (0:1, 1:1, 2:0) |
25/01 03:08 | New Jersey Devils - New York Islanders | 2:0 (2:0, 0:0, 0:0) |
25/01 04:08 | St. Louis Blues - Los Angeles Kings | 3:6 (1:2, 0:3, 2:1) |
25/01 04:08 | Anaheim Ducks - Colorado Avalanche | 3:1 (1:0, 1:0, 1:1) |
25/01 04:08 | Dallas Stars - Nashville Predators | 3:2 (1:0, 1:1, 1:1) |
25/01 04:08 | Minnesota Wild - San Jose Sharks | 3:5 (1:1, 1:2, 1:2) |
25/01 05:08 | Winnipeg Jets - Edmonton Oilers | 3:4 (1:0, 0:2, 2:2) |
American FootballUSANFL |
25/01 02:40 | Kansas City Chiefs - Buffalo Bills | 38:24 (21:12, 17:12, 0:9, 21:3, 10:3, 7:9) |
HandballSouth Korea1st League |
25/01 06:00 | Chungnam - Incheon SC | 18:22 (12:11, 6:11) |
25/01 07:40 | Doosan - Hanam | 21:27 (12:14, 9:13) |
25/01 09:20 | Sk Hawks - Sangmu Phoenix | 23:20 (14:10, 9:10) |